PHOTO GALLERY: The best of the best from a memorable state tournament - East Idaho News
Softball

Thu

Soda Springs

19

@ West Side

9

Softball

Thu

Sugar-Salem

7

@ Marsh Valley

4

Baseball

Thu

Skyline

4

@ Hillcrest

2

Baseball

Thu

Shelley

0

@ Bonneville

10

Baseball

Thu

Challis-Mackay

7

@ Wendell

8

Extra innings: 8

Baseball

Thu

Sugar-Salem

15

@ Thunder Ridge

5

Baseball

Thu

Madison

2

@ Rigby

5

Baseball

Thu

Skyline

18

@ Hillcrest

5

Prep girls basketball

PHOTO GALLERY: The best of the best from a memorable state tournament

  Published at  | Updated at
Getting your Trinity Audio player ready ...

It was an impressive weekend for east Idaho girls basketball teams at their respective state tournaments. There were 16 teams from District 5 and 6, with five making championship games and three bringing home championship trophies.

The trophy count includes Madison finishing third in 6A, Bear Lake second in 4A, Malad second in 3A, Butte County consolation in 2A, and Challis consolation in 1A.

Congrats to all the teams as we put a bow on the season.

state gallery 2
Pocatello’s Alivia Marshall defends Middleton’s Zoey Blackwell during Saturday’s 5A final. | Pat Sutphin, EastIdahoNews.com.
state gallery 3
Sugar-Salem’s Andee Petterson drives to the basket against Bear Lake defender Peyten Crockett during Saturday’s 4A championship game. | Pat Sutphin, EastIdahoNews.com.
Skyline's Shay Shippen sets to defend Bishop Kelly during Skyline's second-round victory over the Knights, Friday, Feb. 21, 2025, at Mountain View High School. | Kalama Hines, EastIdahoSports.com
Skyline’s Shay Shippen sets to defend Bishop Kelly during Skyline’s second-round victory over the Knights, Friday at Mountain View High School. | Kalama Hines, EastIdahoSports.com.
Blackfoot's Lauren Christiansen shoots a free throw during the first half of the Broncos' semifinals loss to Pocatello, Friday, Feb. 21, 2025, at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com
Blackfoot’s Lauren Christiansen shoots a free throw during the first half of the Broncos’ semifinals loss to Pocatello, Friday at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com.
Pocatello's Kennasyn Garza shoots a free throw during the fourth quarter of the Thunder's semifinals victory over Blackfoot, Friday, Feb. 21, 2025 at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com
Pocatello’s Kennasyn Garza shoots a free throw during the fourth quarter of the Thunder’s semifinals victory over Blackfoot.| Kalama Hines, EastIdahoSports.com.
The Pocatello bench erupts after Kennasyn Garza hits her second of two clutch fourth-quarter 3-pointers during the Thunder's semifinals victory over Blackfoot Friday, Feb. 21, 2025, at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com
The Pocatello bench erupts after Kennasyn Garza hits her second of two clutch fourth-quarter 3-pointers during the Thunder’s semifinal victory over Blackfoot Friday at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com.
Rigby's Tiade Togiai battles for inside position with Boise's Kaity Haan during Boise's first-round victory over the Trojans, Thursday, Feb. 20, 2025, at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com
Rigby’s Tiade Togiai battles for inside position with Boise’s Kaity Haan during Boise’s first-round victory over the Trojans, Thursday at the Ford Idaho Center. | Kalama Hines, EastIdahoSports.com.

SUBMIT A CORRECTION

EastIdahoNews.com comment boards are a place for open, honest, and civil communication between readers regarding the news of the day and issues facing our communities. We encourage commenters to stay on topic, use positive and constructive language, and be empathetic to the feelings of other commenters. THINK BEFORE YOU POST. Click here for more details on our commenting rules.